Description
Imperial
| Item Name | 80252L |
| Material | PP |
| Fitted Base | Fit 80252/80243 Soup Bowl |
| Diameter (inch) | 4.5″ |
| Package Weight (lb) | 6.61 lb |
| Package Size (inch) | 23.5″ x 12.1″ x 9.41″ |
| Ti x Hi | 6 x 8 |
| Color | Clear |
| Case Pack | 500 |
| Product Applications | Salad, Meal, Pastry, Soup |
| Market Applications | Chinese Food, Asian Food, Western Food, Fast Food, Grocery |
| Special Features | Fridge Safe |
Metric
| Item Name | 80252L |
| Material | PP |
| Fitted Base | Fit 80252/80243 Soup Bowl |
| Diameter (cm) | 11.5 cm |
| Package Weight (kg) | 3 kg |
| Package Size (cm) | 57.7 x 30.7 x 23.9 cm |
| Ti x Hi | 6 x 8 |
| Color | Clear |
| Case Pack | 500 |
| Product Applications | Salad, Meal, Pastry, Soup |
| Market Applications | Chinese Food, Asian Food, Western Food, Fast Food, Grocery |
| Special Features | Fridge Safe |




