Description
Imperial
4″ | 6″ | 8″ | |
Base Material | Paper | Paper | Paper |
Box Material | PET | PET | PET |
Dimension-LxWxH (inch) | 6.3″ x 6.3″ x 5.9″ | 8.3″ x 8.3″ x 7.5″ | 10.2″ x 10.2″ x 9.8″ |
Case Pack | 50 | 50 | 50 |
Product Applications | Pastry | Pastry | Pastry |
Market Applications | Bakery | Bakery | Bakery |
Special Features | Fridge Safe | Fridge Safe | Fridge Safe |
Metric
4″ | 6″ | 8″ | |
Base Material | Paper | Paper | Paper |
Box Material | PET | PET | PET |
Dimension-LxWxH (cm) | 16 x 16 x 15 cm | 21 x 21 x 19 cm | 26 x 26 x 25 cm |
Case Pack | 50 | 50 | 50 |
Product Applications | Pastry | Pastry | Pastry |
Market Applications | Bakery | Bakery | Bakery |
Special Features | Fridge Safe | Fridge Safe | Fridge Safe |