Description
Imperial
| Item Name | Hard Cup-500 | Hard Cup-700 |
| Material | PP | PP |
| Capacity (oz) | 16 oz | 24 oz |
| Top Dimension (inch) | 3.5″ | 3.5″ |
| Bottom Dimension (inch) | 2.25″ | 2.25″ |
| Height (inch) | 5.31″ | 7″ |
| Color | Clear | Clear |
| Minimum Order Quantity | 10000 | 10000 |
| Product Applications | Drink | Drink |
| Market Applications | Beverage | Beverage |
| Special Features | Microwaveable, Dishwasher Safe, Fridge Safe | Microwaveable, Dishwasher Safe, Fridge Safe |
Metric
| Item Name | Hard Cup-500 | Hard Cup-700 |
| Material | PP | PP |
| Capacity (ml) | 500 ml | 700 ml |
| Top Dimension (cm) | 9 cm | 9 cm |
| Bottom Dimension (cm) | 5.7 cm | 5.7 cm |
| Height (cm) | 13.5 cm | 17.8 cm |
| Color | Clear | Clear |
| Minimum Order Quantity | 10000 | 10000 |
| Product Applications | Drink | Drink |
| Market Applications | Beverage | Beverage |
| Special Features | Microwaveable, Dishwasher Safe, Fridge Safe | Microwaveable, Dishwasher Safe, Fridge Safe |





