Description
Imperial
Item Name | 8oz White Paper Cup | 10oz White Paper Cup | 12oz White Paper Cup | 16oz White Paper Cup | 20oz White Paper Cup |
Material | Paper | Paper | Paper | Paper | Paper |
Capacity (oz) | 8 oz | 10 oz | 12 oz | 16 oz | 20 oz |
Top Dimension (inch) | 3″ | 3.5″ | 3.5″ | 3.5″ | 3.5″ |
Bottom Dimension (inch) | 2.25″ | 2.17″ | 2.36″ | 2.36″ | 2.4″ |
Height (inch) | 3.6″ | 3.6″ | 4.4″ | 5.39″ | 6.3″ |
Color | White | White | White | White | White |
Minimum Order Quantity | 50000 | 50000 | 50000 | 50000 | 50000 |
Case Pack | 1000 | 1000 | 1000 | 1000 | 600 |
Product Applications | Drink | Drink | Drink | Drink | Drink |
Market Applications | Beverage | Beverage | Beverage | Beverage | Beverage |
Special Features | Fridge Safe | Fridge Safe | Fridge Safe | Fridge Safe | Fridge Safe |
Metric
Item Name | 8oz White Paper Cup | 10oz White Paper Cup | 12oz White Paper Cup | 16oz White Paper Cup | 20oz White Paper Cup |
Material | Paper | Paper | Paper | Paper | Paper |
Capacity (ml) | 250 ml | 295 ml | 350 ml | 500 ml | 600 ml |
Top Dimension (cm) | 8 cm | 9 cm | 9 cm | 9 cm | 9 cm |
Bottom Dimension (cm) | 5.7 cm | 5.5 cm | 6 cm | 6 cm | 6.1 cm |
Height (cm) | 9.2 cm | 9.2 cm | 11.2 cm | 13.7 cm | 16 cm |
Color | White | White | White | White | White |
Minimum Order Quantity | 50000 | 50000 | 50000 | 50000 | 50000 |
Case Pack | 1000 | 1000 | 1000 | 1000 | 600 |
Product Applications | Drink | Drink | Drink | Drink | Drink |
Market Applications | Beverage | Beverage | Beverage | Beverage | Beverage |
Special Features | Fridge Safe | Fridge Safe | Fridge Safe | Fridge Safe | Fridge Safe |